OA RECORDS
OA Long Course - Male
Event | Record Holder(s) | Date Set | Time Set | LSC-Team | |
---|---|---|---|---|---|
1 | Male 8 & Under 50 Free | William C. McDonald | 5/21/15 | 35.31 | UT-OA |
2 | Male 8 & Under 100 Free | William C. McDonald | 5/20/15 | 1:19.08 | UT-UOA |
3 | Male 8 & Under 200 Free | Robert Barton | 7/12/14 | 2:55.78 | UT-OA |
4 | Male 8 & Under 400 Free | Robert Barton | 6/14/14 | 6:36.58 | UT-OA |
5 | Male 8 & Under 50 Back | David Bao | 7/22/22 | 41.62 | UT-OA |
6 | Male 8 & Under 100 Back | William C. McDonald | 6/27/15 | 1:26.06 | UT-OA |
7 | Male 8 & Under 50 Breast | Kevin Tu | 7/15/16 | 50.25 | UT-OA |
8 | Male 8 & Under 100 Breast | Kevin Tu | 6/17/16 | 1:55.42 | UT-OA |
9 | Male 8 & Under 50 Fly | Pitti, Porter M | 7/18/25 | 41.27 | UT-OA |
10 | Male 8 & Under 100 Fly | Kevin Tu | 7/14/16 | 1:40.60 | UT-OA |
11 | Male 8 & Under 200 IM | William C. McDonald | 6/27/15 | 3:19.71 | UT-OA |
12 | Male 10 & Under 200 Free Relay | Moran, Morton, McDonald, Barton | 7/23/16 | 2:13.26 | UT-OA |
13 | Male 10 & Under 400 Free Relay | Moran, Morton, McDonald, Barton | 6/23/17 | 4:53.48 | UT-OA |
14 | Male 10 & Under 200 Medley | Tu, Astle, McDonald, Jones | 6/23/17 | 2:26.07 | UT-OA |
15 | Male 9-10 50 Free | William C. McDonald | 5/6/17 | 31.64 | UT-OA |
16 | Male 9-10 100 Free | Cash Rowe | 6/26/24 | 1:08.75 | UT-OA |
17 | Male 9-10 200 Free | Robert Barton | 8/10/16 | 2:29.05 | UT-OA |
18 | Male 9-10 400 Free | Evan VanBrocklin | 5/2/14 | 5:11.12 | UT-OA |
19 | Male 9-10 800 Free | Evan VanBrocklin | 6/1/14 | 10:57.84 | UT-OA |
20 | Male 9-10 1500 Free | Evan VanBrocklin | 6/13/14 | 20:40.90 | UT-OA |
21 | Male 9-10 50 Back | Kevin Tu | 7/28/18 | 34.48 | UT-OA |
22 | Male 9-10 100 Back | William C. McDonald | 7/26/17 | 1:14.84 | UT-OA |
23 | Male 9-10 200 Back | William C. McDonald | 4/7/17 | 2:52.62 | UT-OA |
24 | Male 9-10 50 Breast | Abraham Astle | 7/28/17 | 38.78 | UT-OA |
25 | Male 9-10 100 Breast | Abraham Astle | 7/29/17 | 1:27.80 | UT-OA |
26 | Male 9-10 200 Breast | Noah Layton | 4/28/23 | 3:24.96 | UT-OA |
27 | Male 9-10 50 Fly | Evan VanBrocklin | 8/7/14 | 33.69 | UT-UTAH |
28 | Male 9-10 100 Fly | Evan VanBrocklin | 8/9/14 | 1:10.79 | UT-UTAH |
29 | Male 9-10 200 Fly | Evan VanBrocklin | 5/9/14 | 2:48.06 | UT-OA |
30 | Male 9-10 200 IM | Kevin Tu | 8/9/18 | 2:45.73 | UT-UTAH |
31 | Male 9-10 400 IM | Evan VanBrocklin | 5/10/14 | 6:11.70 | UT-OA |
32 | Male 11-12 50 Free | Jett Hatchard | 7/19/25 | 26.04 | UT-OA |
33 | Male 11-12 100 Free | Jett Hatchard | 8/6/25 | 56.06 | UT-UTAH |
34 | Male 11-12 200 Free | Jett Hatchard | 7/18/25 | 2:07.26 | UT-OA |
35 | Male 11-12 200 Free Relay | Jacobson, Benjamin V; Merrill, Drake M; Rowe, Cash A; Hatchard, Jett R | 7/19/25 | 1:54.76 | UT-OA |
36 | Male 11-12 400 Free | Jett Hatchard | 7/17/25 | 4:11.05 | UT-OA |
37 | Male 11-12 400 Free Relay | Thorum, Thomas G; Merrill, Drake M; Rowe, Cash A; Hatchard, Jett R | 7/17/25 | 4:11.05 | UT-OA |
38 | Male 11-12 800 Free | Evan VanBrocklin | 5/6/16 | 10.2 | - |
39 | Male 11-12 1500 Free | Evan VanBrocklin | 5/6/16 | 19:29.51 | UT-OA |
40 | Male 11-12 50 Back | Jett Hatchard | 8/8/25 | 29.07 | UT-UTAH |
41 | Male 11-12 100 Back | Jett Hatchard | 8/6/25 | 1:02.21 | UT-OA |
42 | Male 11-12 200 Back | Jett Hatchard | 8/7/25 | 2:13.90 | UT-UTAH |
43 | Male 11-12 50 Breast | Jett Hatchard | 7/12/25 | 34.11 | UT-OA |
44 | Male 11-12 100 Breast | Abraham Astle | 7/18/19 | 1:18.84 | UT-OA |
45 | Male 11-12 200 Breast | Chrysander Luras | 8/10/24 | 2:58.88 | UT-UTAH |
46 | Male 11-12 50 Fly | Jett Hatchard | 8/7/25 | 28.34 | UT-UTAH |
47 | Male 11-12 100 Fly | Evan VanBrocklin | 7/14/16 | 1:07.07 | UT-OA |
48 | Male 11-12 200 Fly | Evan VanBrocklin | 8/7/15 | 2:27.00 | UT-OA |
49 | Male 11-12 200 IM | Jett Hatchard | 5/20/25 | 2:31.42 | UT-OA |
50 | Male 11-12 200 Medley | Merrill, Drake M; Hatchard, Jett R; Thorum, Thomas G; Rowe, Cash A | 7/18/25 | 2:09.82 | UT-OA |
51 | Male 11-12 400 IM | Robert Barton | 8/8/18 | 5:32.86 | UT-UTAH |
52 | Male 13-14 50 Free | Hatchard, Emmett T | 7/19/25 | 25.55 | UT-OA |
53 | Male 13-14 100 Free | Hatchard, Emmett T | 8/6/25 | 55.43 | UT-UTAH |
54 | Male 13-14 200 Free | Hatchard, Emmett T | 8/7/25 | 2:03.17 | UT-UTAH |
55 | Male 13-14 200 Free Relay | O. Astle, O. Northway, J. Tao, E. Hatchard | 7/27/24 | 1:47.71 | UT-OA |
56 | Male 13-14 400 Free | Alexander Schwartz | 12/21/20 | 4:26.49 | UT-OA |
57 | Male 13-14 400 Free Relay | O. Astle, O. Northway, J. Tao, E. Hatchard | 7/27/24 | 3:55.42 | UT-OA |
58 | Male 13-14 800 Free | Evan VanBrocklin | 7/25/18 | 9:39.02 | UT-OA |
59 | Male 13-14 1500 Free | William Jones | 8/10/19 | 17:57.14 | UT-UTAH |
60 | Male 13-14 50 Back | Hatchard, Emmett T | 7/19/25 | 29.31 | UT-OA |
61 | Male 13-14 100 Back | Hatchard, Emmett T | 8/8/25 | 1:03.43 | UT-UTAH |
62 | Male 13-14 200 Back | Hatchard, Emmett T | 8/6/25 | 2:17.65 | UT-UTAH |
63 | Male 13-14 50 Breast | Van Klooster, Rex D | 7/17/25 | 33.83 | UT-OA |
64 | Male 13-14 100 Breast | Justin Chamberlain | 7/20/21 | 1:12.65 | UT-UOA |
65 | Male 13-14 200 Breast | Justin Chamberlain | 7/22/21 | 2:39.29 | UT-UOA |
66 | Male 13-14 50 Fly | Justin Tao | 5/20/25 | 29.61 | UT-OA |
67 | Male 13-14 100 Fly | Oliver Northway | 8/8/24 | 1:02.28 | UT-OA |
68 | Male 13-14 200 Fly | Gabriel Jones | 8/7/21 | 2:17.18 | UT-UTAH |
69 | Male 13-14 200 IM | Hatchard, Emmett T | 8/9/25 | 2:18.09 | UT-UTAH |
70 | Male 13-14 200 Medley | J. Tao, T. Ulibarri, O. Northway, E. Hatchard | 7/26/24 | 1:59.47 | UT-OA |
71 | Male 13-14 400 IM | Gabriel Jones | 7/18/19 | 4:53.34 | UT-UTAH |
72 | Male 13-14 400 Medley | Jones, Garstang, Conner, Morton | 7/18/19 | 4:22.23 | UT-OA |
73 | Male 15-16 50 Free | Sebastian Wrona | 7/16/23 | 24.29 | UT-OA |
74 | Male 15-16 100 Free | Sebastian Wrona | 3/21/24 | 53.3 | UT-OA |
75 | Male 15-16 200 Free | Sebastian Wrona | 3/22/24 | 1:59.18 | UT-OA |
76 | Male 15-16 400 Free | Jackson Hatchard | 3/23/24 | 4:15.90 | UT-OA |
77 | Male 15-16 800 Free | Jackson Hatchard | 7/20/24 | 8:58.62 | UT-OA |
78 | Male 15-16 1500 Free | Jackson Hatchard | 7/20/24 | 17:03.33 | UT-OA |
79 | Male 15-16 50 Back | Nicolas Morton | 6/28/22 | 28.89 | UT-OA |
80 | Male 15-16 100 Back | Nicolas Morton | 7/30/22 | 59.78 | UT-OA |
81 | Male 15-16 200 Back | Abraham Astle | 7/22/23 | 2:06.15 | UT-OA |
82 | Male 15-16 50 Breast | Rogers, Stockton H | 7/12/25 | 31.75 | UT-OA |
83 | Male 15-16 100 Breast | Jack Saber | 4/21/21 | 1:06.24 | UT-OA |
84 | Male 15-16 200 Breast | Abraham Astle | 7/22/23 | 2:25.81 | UT-OA |
85 | Male 15-16 50 Fly | Gabriel Jones | 4/28/23 | 26.5 | UT-OA |
86 | Male 15-16 100 Fly | Sebastian Wrona | 3/23/24 | 56.4 | UT-OA |
87 | Male 15-16 200 Fly | Gabriel Jones | 7/26/23 | 2:07.58 | UT-OA |
88 | Male 15-16 200 IM | Abraham Astle | 7/20/23 | 2:06.01 | UT-OA |
89 | Male 15-16 400 IM | Gabriel Jones | 7/27/23 | 4:34.49 | UT-OA |
90 | Male 17-18 50 Free | Sebastian Wrona | 7/7/24 | 23.45 | UT-OA |
91 | Male 17-18 100 Free | Evan VanBrocklin | 7/30/21 | 51.01 | UT-OA |
92 | Male 17-18 200 Free | Robert Barton | 7/19/24 | 1:56.94 | UT-OA |
93 | Male 17-18 400 Free | Evan VanBrocklin | 7/22/22 | 4:07.89 | UT-OA |
94 | Male 17-18 800 Free | Evan VanBrocklin | 7/27/21 | 8:46.79 | UT-OA |
95 | Male 17-18 1500 Free | Evan VanBrocklin | 7/20/21 | 16:44.98 | UT-OA |
96 | Male 17-18 50 Back | Sebastian Wrona | 7/19/24 | 27.11 | UT-OA |
97 | Male 17-18 100 Back | William Jones | 7/20/22 | 58.09 | UT-OA |
98 | Male 17-18 200 Back | William Jones | 5/27/23 | 2:04.95 | UT-OA |
99 | Male 17-18 100 Breast | Astle, Abraham | 7/11/25 | 1:04.04 | UT-OA |
100 | Male 17-18 200 Breast | Evan VanBrocklin | 8/4/22 | 2:21.02 | UT-OA |
101 | Male 17-18 50 Fly | Evan VanBrocklin | 6/28/21 | 25.97 | UT-OA |
102 | Male 17-18 100 Fly | Evan VanBrocklin | 7/21/22 | 54.58 | UT-OA |
103 | Male 17-18 200 Fly | Evan VanBrocklin | 8/1/22 | 1:59.21 | UT-OA |
104 | Male 17-18 200 IM | Abraham Astle | 7/18/24 | 2:04.19 | UT-OA |
105 | Male 17-18 400 IM | Abraham Astle | 3/22/24 | 4:29.32 | - |
106 | Male Open 200 Free Relay | B. Hatchard, R. Barton, S. Wrona, A. Astle | 7/20/24 | 1:34.68 | UT-OA |
107 | Male Open 400 Free Relay | R. Barton, S. Wrona, A. Astle, B. Hatchard | 7/20/24 | 3:29.61 | UT-OA |
108 | Male Open 800 Free Relay | E. VanBrocklin, M. Quackenbush, N. Morton, I. Conner | 7/29/21 | 8:04.83 | UT-OA |
109 | Male Open 200 Medley | Jones, Gabriel T; Wardle, Isaac; Hatchard, Benjamin J; Astle, Abraham | 7/10/25 | 1:44.32 | UT-OA |
110 | Male Open 400 Medley | Jones, Gabriel T; Wardle, Isaac; Hatchard, Benjamin J; Astle, Abraham | 7/11/25 | 3:49.67 | UT-OA |
OA Long Course - FEMALE
Event | Record Holder(s) | Date Set | Time Set | LSC-Team | |
---|---|---|---|---|---|
1 | Female 8 & Under 50 Free | Savannah Eldredge | 6/22/24 | 38.33 | UT-OA |
2 | Female 8 & Under 100 Free | Francesca Hunt | 7/7/16 | 1:25.29 | UT-OA |
3 | Female 8 & Under 200 Free | Lorraine Moran | 7/28/17 | 2:56.18 | UT-OA |
4 | Female 8 & Under 400 Free | Lorraine Moran | 6/15/17 | 6:19.96 | UT-OA |
5 | Female 8 & Under 50 Back | Francesca Hunt | 7/1/16 | 42.96 | UT-OA |
6 | Female 8 & Under 100 Back | Lorraine Moran | 6/15/17 | 1:32.25 | UT-OA |
7 | Female 8 & Under 50 Breast | Lorraine Moran | 7/28/17 | 49.45 | UT-OA |
8 | Female 8 & Under 100 Breast | Lorraine Moran | 7/29/17 | 1:43.53 | UT-OA |
9 | Female 8 & Under 50 Fly | Francesca Hunt | 7/1/16 | 41.81 | UT-OA |
10 | Female 8 & Under 100 Fly | Lorraine Moran | 7/27/17 | 1:42.42 | UT-OA |
11 | Female 8 & Under 200 IM | Lorraine Moran | 7/26/17 | 3:20.09 | UT-OA |
12 | Female 10 & Under 200 Free Relay | Tashijan, Jorgensen, Moran, de la Hoz | 7/18/19 | 2:09.90 | UT-OA |
13 | Female 10 & Under 400 Free Relay | Tashijan, Jorgensen, de la Hoz, Moran | 7/17/19 | 4:47.56 | UT-OA |
14 | Female 10 & Under 200 Medley | Shi, Cannon, Tashijan, Moran | 7/28/18 | 2:26.75 | UT-OA |
15 | Female 9-10 50 Free | Tashjian, Zoe A | 7/20/19 | 30.53 | UT-OA |
16 | Female 9-10 100 Free | Tashjian, Zoe | 8/8/19 | 1:07.08 | UT-UTAH |
17 | Female 9-10 200 Free | Tashjian, Zoe A | 7/20/19 | 2:29.78 | UT-OA |
18 | Female 9-10 400 Free | Moran, Lorraine | 7/18/19 | 5:18.09 | UT-OA |
19 | Female 9-10 1500 Free | Jorgensen, Paislee M | 6/22/18 | 25:30.25 | UT-UNAT |
20 | Female 9-10 50 Back | Tashjian, Zoe A | 7/20/19 | 35.56 | UT-OA |
21 | Female 9-10 100 Back | Garstang, Jade D | 7/27/17 | 1:15.41 | UT-OA |
22 | Female 9-10 200 Back | Shi, Felicia | 5/24/18 | 2:46.21 | UT-OA |
23 | Female 9-10 50 Breast | Guzman-De La Hoz, Valerie S | 8/7/19 | 39.74 | UT-UTAH |
24 | Female 9-10 100 Breast | Cannon, Grace J | 7/28/18 | 1:26.71 | UT-OA |
25 | Female 9-10 200 Breast | Shi, Felicia | 5/23/18 | 3:27.77 | UT-OA |
26 | Female 9-10 50 Fly | Garstang, Jade D | 7/29/17 | 32.41 | UT-OA |
27 | Female 9-10 100 Fly | Guzman-De La Hoz, Valerie S | 8/10/19 | 1:12.74 | UT-UTAH |
28 | Female 9-10 200 Fly | Davis, Emma | 6/14/14 | 3:31.97 | UT-OA |
29 | Female 9-10 200 IM | Guzman-De La Hoz, Valerie S | 7/17/19 | 2:48.45 | UT-OA |
30 | Female 9-10 400 IM | Guzman-De La Hoz, Valerie S | 5/30/19 | 6:04.79 | UT-OA |
31 | Female 11-12 50 Free | Jade Garstang | 7/19/19 | 28.75 | UT-OA |
32 | Female 11-12 100 Free | Ofa Fa | 7/17/19 | 1:02.74 | UT-OA |
33 | Female 11-12 200 Free | Ofa Fa | 7/19/19 | 2:16.70 | UT-OA |
34 | Female 11-12 200 Free Relay | Garstang, Liu, Macdonald, Fa | 7/18/19 | 1:57.72 | UT- |
35 | Female 11-12 400 Free | Lorraine Moran | 8/6/21 | 4:50.95 | UT-UTAH |
36 | Female 11-12 400 Free Relay | Fa, Liu, Macdonald, Garstang | 7/18/19 | 4:20.46 | UT-OA |
37 | Female 11-12 800 Free | Amelia Deer | 5/6/16 | 11:16.68 | UT-OA |
38 | Female 11-12 1500 Free | Vienna Lemmon | 5/6/22 | 20:38.38 | UT-OA |
39 | Female 11-12 50 Back | Jade Garstang | 7/17/19 | 31.15 | - |
40 | Female 11-12 100 Back | Jade Garstang | 7/20/19 | 1:08.21 | - |
41 | Female 11-12 200 Back | Jade Garstang | 7/20/19 | 2:28.73 | UT-OA |
42 | Female 11-12 50 Breast | Elaine Liu | 7/18/19 | 35.68 | UT-OA |
43 | Female 11-12 100 Breast | Elaine Liu | 7/18/19 | 1:18.96 | UT-OA |
44 | Female 11-12 200 Breast | Lorraine Moran | 8/7/21 | 2:54.89 | UT-UTAH |
45 | Female 11-12 50 Fly | Jade Garstang | 7/18/19 | 28.78 | UT-OA |
46 | Female 11-12 100 Fly | Jade Garstang | 7/17/19 | 1:05.38 | UT-OA |
47 | Female 11-12 200 Fly | Sierer, Charlotte G | 7/17/25 | 2:40.08 | UT-OA |
48 | Female 11-12 200 IM | Jade Garstang | 7/17/19 | 2:29.51 | UT-OA |
49 | Female 11-12 200 Medley | Macdonald, Liu, Garstang, Fa | 7/18/19 | 2:06.14 | UT-OA |
50 | Female 11-12 400 IM | Lorraine Moran | 8/4/21 | 5:32.96 | UT-UTAH |
51 | Female 13-14 50 Free | Staskus, Emma D | 7/19/25 | 27.65 | UT-OA |
52 | Female 13-14 100 Free | Staskus, Emma D | 7/17/25 | 1:00.53 | UT-OA |
53 | Female 13-14 200 Free | Sophie Wrona | 8/3/23 | 2:14.94 | UT-OA |
54 | Female 13-14 200 Free Relay | Elder, Jane A; Venner, Adelaide L; Wrona, Jacque J; Staskus, Emma D | 7/19/25 | 1:54.75 | UT-OA |
55 | Female 13-14 400 Free | Lorraine Moran | 8/4/23 | 4:46.13 | UT-OA |
56 | Female 13-14 400 Free Relay | Elder, Jane A; Venner, Adelaide L; Wrona, Jacque J; Staskus, Emma D | 7/17/25 | 4:12.70 | UT-OA |
57 | Female 13-14 800 Free | Lorraine Moran | 7/22/22 | 9:54.31 | UT-OA |
58 | Female 13-14 1500 Free | Lorraine Moran | 7/26/22 | 18:33.36 | UT-OA |
59 | Female 13-14 50 Back | Jade Garstang | 6/28/21 | 32.28 | UT-OA |
60 | Female 13-14 100 Back | Jade Garstang | 7/22/21 | 1:06.37 | UT-OA |
61 | Female 13-14 200 Back | Jade Garstang | 7/20/21 | 2:25.50 | UT-OA |
62 | Female 13-14 50 Breast | Staskus, Emma D | 7/17/25 | 34.31 | UT-OA |
63 | Female 13-14 100 Breast | Elaine Liu | 7/20/21 | 1:06.37 | UT-OA |
64 | Female 13-14 200 Breast | Staskus, Emma D | 7/19/25 | 2:41.42 | UT-OA |
65 | Female 13-14 50 Fly | Jade Garstang | 6/26/21 | 29.65 | UT-OA |
66 | Female 13-14 100 Fly | Jade Garstang | 7/19/21 | 1:03.12 | UT-OA |
67 | Female 13-14 200 Fly | Jade Garstang | 7/28/21 | 2:23.02 | UT-OA |
68 | Female 13-14 200 IM | Venner, Adelaide L | 8/9/25 | 2:26.79 | UT-UTAH |
69 | Female 13-14 200 Medley | Macdonald, Liu, Garstang, Thredgold | 7/23/21 | 2:03.59 | UT-OA |
70 | Female 13-14 400 IM | Jade Garstang | 7/29/21 | 5:10.92 | UT-OA |
71 | Female 13-14 400 Medley | Macdonald, Liu, Garstang, Thredgold | 7/29/21 | 4:38.25 | UT-OA |
72 | Female 15-16 50 Free | Francesca Hunt | 8/3/24 | 27.08 | UT-OA |
73 | Female 15-16 100 Free | Francesca Hunt | 7/31/24 | 59.89 | UT-OA |
74 | Female 15-16 200 Free | Colleen MacWilliams | 7/20/21 | 2:10.50 | UT-OA |
75 | Female 15-16 400 Free | Lorraine Moran | 3/23/24 | 4:33.81 | UT-OA |
76 | Female 15-16 800 Free | Alyssa Kotter | 8/3/19 | 9:40.42 | UT-OA |
77 | Female 15-16 1500 Free | Lorraine Moran | 3/24/24 | 18:07.48 | UT-OA |
78 | Female 15-16 50 Back | Taylar Hooton | 7/20/22 | 31.6 | UT-OA |
79 | Female 15-16 100 Back | Taylar Hooton | 7/20/22 | 1:07.87 | UT-OA |
80 | Female 15-16 200 Back | Sadie Macdonald | 7/20/24 | 2:29.22 | UT-OA |
81 | Female 15-16 50 Breast | Moran, Lorraine | 7/26/25 | 35.94 | UT-OA |
82 | Female 15-16 100 Breast | Francesca Hunt | 7/30/24 | 1:12.61 | UT-OA |
83 | Female 15-16 200 Breast | Francesca Hunt | 8/2/24 | 2:39.80 | UT-OA |
84 | Female 15-16 50 Fly | McElwee, Sydney A | 7/10/25 | 30.19 | UT-OA |
85 | Female 15-16 100 Fly | Francesca Hunt | 8/1/24 | 1:04.48 | UT-OA |
86 | Female 15-16 200 Fly | Alyssa Kotter | 7/31/19 | 2:25.06 | UT-OA |
87 | Female 15-16 200 IM | Moran, Lorraine | 7/26/25 | 2:24.04 | UT-OA |
88 | Female 15-16 400 IM | Lorraine Moran | 3/22/24 | 4:07.80 | UT-OA |
89 | Female 17-18 50 Free | Madison Parker | 7/20/23 | 26.25 | UT-OA |
90 | Female 17-18 100 Free | Madison Parker | 7/22/23 | 56.78 | UT-OA |
91 | Female 17-18 200 Free | Madison Parker | 7/21/23 | 2:07.42 | UT-OA |
92 | Female 17-18 400 Free | Madison Parker | 7/22/22 | 4:43.67 | UT-OA |
93 | Female 17-18 800 Free | Kaiya Lawson | 7/2/23 | 10:09.09 | UT-OA |
94 | Female 17-18 1500 Free | Kaiya Lawson | 7/22/23 | 19:05.42 | UT-OA |
95 | Female 17-18 50 Back | Taylar Hooton | 6/30/23 | 31.65 | UT-OA |
96 | Female 17-18 100 Back | Sarah Fillerup | 8/4/18 | 1:05.90 | UT-OA |
97 | Female 17-18 200 Back | Sarah Fillerup | 8/1/18 | 2:22.83 | UT-OA |
98 | Female 17-18 50 Breast | Madeleine Moran | 6/27/21 | 35.84 | UT-OA |
99 | Female 17-18 100 Breast | Maili Simons | 8/3/19 | 1:13.19 | UT-OA |
100 | Female 17-18 200 Breast | Maili Simons | 7/31/19 | 2:41.66 | - |
101 | Female 17-18 100 Fly | Gabriella Henry | 7/19/24 | 1:04.58 | UT-OA |
102 | Female 17-18 200 Fly | Caroline Cooper | 7/22/23 | 2:35.79 | UT-OA |
103 | Female 17-18 200 IM | Madison Parker | 6/18/22 | 2:30.51 | UT-UOA |
104 | Female 17-18 400 IM | Kaiya Lawson | 7/19/21 | 5:22.18 | UT-OA |
105 | Female Open 200 Free Relay | L. Moran, V. Lemmon, G. Doretto, S. Wrona | 3/21/24 | 1:53.55 | UT-OA |
106 | Female Open 400 Free Relay | S. Wrona, V. Lemmon, L. Moran, G. Doretto | 3/22/24 | 4:11.11 | UT-OA |
107 | Female Open 800 Free Relay | S. Wrona, G. Doretto, L. Moran, V. Lemmon, | 3/23/24 | 9:09.38 | UT-OA |
108 | Female Open 200 Medley | Macdonald, Sadie S; Moran, Lorraine R; McElwee, Sydney A; Wrona, Sophie M | 7/10/25 | 2:05.77 | UT-OA |
109 | Female Open 400 Medley | Macdonald, Sadie S; Moran, Lorraine R; Doretto, Greta M; Wrona, Sophie M | 7/11/25 | 4:40.54 | UT-OA |
OA SHORT Course - Male
Event | Record Holder(s) | Date Set | Time Set | LSC-Team | |
---|---|---|---|---|---|
1 | Male 8 & Under 25 Free | Luras, Chrysander C | 12/11/20 | 16.08 | UT-OA |
2 | Male 8 & Under 50 Free | Barton, Robert P | 11/15/14 | 31.38 | UT-OA |
3 | Male 8 & Under 100 Free | Barton, Robert P | 11/14/14 | 1:07.31 | UT-OA |
4 | Male 8 & Under 200 Free | Barton, Robert P | 11/15/14 | 2:25.37 | UT-OA |
5 | Male 8 & Under 500 Free | Barton, Robert P | 11/11/14 | 6:40.60 | UT-OA |
6 | Male 8 & Under 1000 Free | TBN | 3/17/17 | 25:00.00 | UT-OA |
7 | Male 8 & Under 1650 Free | TBN | 3/17/17 | 35:00.00 | UT-OA |
8 | Male 8 & Under 25 Back | Luras, Chrysander C | 12/11/20 | 19.97 | UT-OA |
9 | Male 8 & Under 50 Back | Bao, David | 3/3/23 | 34.79 | UT-OA |
10 | Male 8 & Under 100 Back | Bao, David | 1/27/23 | 1:16.26 | UT-OA |
11 | Male 8 & Under 200 Back | Tu, Kevin | 12/8/15 | 3:06.25 | UT-OA |
12 | Male 8 & Under 25 Breast | Kalinnikov, Ruslan V | 3/28/25 | 22.04 | UT-OA |
13 | Male 8 & Under 50 Breast | Liu, Jayden * | 7/31/20 | 45.17 | UT-OA |
14 | Male 8 & Under 100 Breast | Rogers, Stockton H | 3/9/18 | 1:34.35 | UT-OA |
15 | Male 8 & Under 200 Breast | TBN | 3/17/17 | 5:00.00 | UT-OA |
16 | Male 8 & Under 25 Fly | Kalinnikov, Ruslan V | 3/28/25 | 19.75 | UT-OA |
17 | Male 8 & Under 50 Fly | Bao, David | 3/2/23 | 33 | UT-OA |
18 | Male 8 & Under 100 Fly | Bao, David | 3/4/23 | 1:16.53 | UT-OA |
19 | Male 8 & Under 200 Fly | TBN | 3/17/17 | 5:00.00 | UT-OA |
20 | Male 8 & Under 100 IM | Bao, David | 3/4/23 | 1:18.76 | UT-OA |
21 | Male 8 & Under 200 IM | Bao, David | 3/2/23 | 2:43.81 | UT-OA |
22 | Male 8 & Under 400 IM | TBN | 3/17/17 | 10:00.00 | UT-OA |
23 | Male 10 & Under 200 Free Relay | Aguilar, Wardle, Ockey, Tu | 3/10/18 | 1:59.40 | UT-OA |
24 | Male 10 & Under 400 Free Relay | VanBrocklin, Contreras, Barton, Saber | 12/9/14 | 4:16.71 | UT-OA |
25 | Male 10 & Under 200 Medley | Tu, Astle, McDonald, Jones | 4/15/17 | 2:10.83 | UT-OA |
26 | Male 9-10 50 Free | Evan VanBrocklin | 10/26/14 | 27.45 | UT-OA |
27 | Male 9-10 100 Free | Evan VanBrocklin | 12/6/14 | 58.47 | UT-OA |
28 | Male 9-10 200 Free | Evan VanBrocklin | 11/14/14 | 2:05.62 | UT-OA |
29 | Male 9-10 500 Free | Evan VanBrocklin | 11/11/14 | 5:38.86 | UT-OA |
30 | Male 9-10 1000 Free | Evan VanBrocklin | 12/9/14 | 11:51.49 | UT-OA |
31 | Male 9-10 1650 Free | Evan VanBrocklin | 11/1/14 | 19:39.12 | UT-OA |
32 | Male 9-10 25 Back | Everett Venner | 1/27/24 | 18.13 | UT-OA |
33 | Male 9-10 50 Back | Kevin Tu | 4/7/18 | 29.29 | UT-OA |
34 | Male 9-10 100 Back | Kevin Tu | 4/7/18 | 1:04.50 | UT-OA |
35 | Male 9-10 200 Back | Evan VanBrocklin | 11/22/14 | 2:26.97 | UT-OA |
36 | Male 9-10 25 Breast | Thomas Thorum | 10/11/22 | 21.92 | UT-OA |
37 | Male 9-10 50 Breast | Abraham Astle | 3/9/17 | 36.86 | UT-OA |
38 | Male 9-10 100 Breast | Noah Layton | 3/3/23 | 1:21.17 | UT-OA |
39 | Male 9-10 200 Breast | Evan VanBrocklin | 11/21/14 | 2:51.48 | UT-OA |
40 | Male 9-10 25 Fly | Everett Venner | 2/9/24 | 15.99 | UT-OA |
41 | Male 9-10 50 Fly | Evan VanBrocklin | 10/25/14 | 29.01 | UT-OA |
42 | Male 9-10 100 Fly | Evan VanBrocklin | 12/14/14 | 1:02.37 | UT-OA |
43 | Male 9-10 200 Fly | Evan VanBrocklin | 10/26/14 | 2:25.38 | UT-OA |
44 | Male 9-10 100 IM | Evan VanBrocklin | 10/26/14 | 1:07.32 | UT-OA |
45 | Male 9-10 200 IM | Evan VanBrocklin | 10/25/14 | 2:26.02 | UT-OA |
46 | Male 9-10 400 IM | Evan VanBrocklin | 9/24/14 | 5:07.53 | UT-OA |
47 | Male 11-12 50 Free | Jett Hatchard | 3/8/25 | 23.46 | UT-OA |
48 | Male 11-12 100 Free | Jett Hatchard | 3/7/25 | 50.52 | UT-OA |
49 | Male 11-12 200 Free | Hatchard, Jett R | 3/6/25 | 1:51.23 | UT-OA |
50 | Male 11-12 200 Free Relay | Merrill, Drake M; Layton, Noah J; Luras, Chrysander C; Hatchard, Jett R | 3/6/25 | 1:42.98 | UT-OA |
